
| Superb Imaging Performance |
| • | 10.1 megapixel APS-C size CMOS sensor |
| • | DIGIC III imaging processor for fine-detail, and natural color processing |
| • | Picture Styles optimized for the photographic subject and intention |
| • | Accurate white balance |
| • | Six preset WB and manual WB |
| • | Auto Lighting Optimizer – automatically set in Basic Zone modes and manually, via custom function in Creative Zone modes |
| • | Noise reduction for long exposures |
| • | Noise reduction for high ISO speeds |
| • | Complies to Design rule for Camera File System 2.0 and Exif 2.21 which support Adobe RGB |
| High speed & quick response |
| • | High precision 7-point autofocus (AF) | ||
| • | Flexible setting of ISO speed to adjust camera's sensitivity to light for best exposure (ISO 100 – 1600) | ||
| • | 3 metering modes: Evaluative, Partial, Centre-weighted average | ||
| • | 8 White Balance settings to fine-tune white balance as desired:
| ||
| • | Fast continuous shooting speed of 3 fps | ||
| • | Maximum shutter speed of up to 1/4000 sec. and X-sync speed of 1/200 sec. | ||
| • | Fast 0.1 sec. start-up time | ||
| • | Maximum burst of approx. 5 for RAW Type images |
| Evolved ease of use |
| • | IS kit lens included |
| • | Increased battery capacity |
| • | 2.5” better & brighter LCD |
| • | Better and brighter viewfinder |
| • | Live View with contrast based AF |
| • | New GUI |
| • | SDHC card support |
Ternyata Kamera tipe SLR Canon EOS 1000D berhasil
mendapatkan EISA AWARD - dgn kategori:
Best Product 2008-2009 - Consumer Camera


No comments:
Post a Comment