| Image Sensor Format | DX |
| Image Sensor Type | CCD |
| Sensor Size | 23.6 x 15.8mm |
| Total Pixels | 10.75 million |
| Effective Pixels | 10.2 million |
| Image Area (pixels) | DX-format (L) 3,872 x 2,592 (M)2,896 x 1,944 (S)1,936 x 1,296 |
| Top Continuous Shooting Speed at full resolution | 3 frames per second |
| LCD Monitor Size | 3.0 in. diagonal |
| LCD Monitor Type | TFT-LCD |
| LCD Monitor Resolution | 230,000 Dots |
| LCD Monitor Adjustments | Brightness,7 levels |
| Shutter type | Electronically controlled vertical-travel focal-plane |
| Slowest Shutter Speed | 30 sec. in steps of 1/3 EV |
| Fastest Shutter Speed | 1/4000 sec. in steps of 1/3 EV |
| Bulb Shutter Setting | YES |
| Lowest Standard ISO Sensitivity | 100 in steps of 1 EV |
| Highest Standard ISO Sensitivity | 1600 in steps of 1 EV |
| Highest Expanded ISO Sensitvity | HI1 (3200 equivalent) |
| Storage Media | SD SDHC |
| File Format | AVI Compressed 12-bit NEF (RAW) JPEG (Baseline Compliant) |
| File System | Compliant with DCF 2.0 EXIF 2.21 |
| Exposure Modes | Programmed Auto (P) with Flexible Program Shutter-Priority Auto (S) Aperture-Priority Auto (A) Manual (M) Auto Scene Modes |
| Advanced Scene Modes | Portrait Landscape Close-up Sports Night Portrait Child Auto Auto [Flash Off] |
| Exposure Metering System | 420 pixel RGB sensor 3D Color Matrix Metering II Center-weighted Spot |
| Metering Range | 0 to 20 EV (3D Color Matrix or Center-weighted metering) |
| Exposure Meter Coupling | CPU |
| Exposure Compensation | ±5 EV in increments of 1/3 |
| Exposure Lock | YES |
| Exposure Bracketing | NO |
| Shutter Release Modes | Single-frame [S] mode Single Frame Shooting, Continuous Frame Shooting (Approx 3 FPS), Self Timer, Delayed Remote Mode, Quick Response Remote Mode |
| White Balance | Sun Shade Fluorescent Incandescent Flash Preset Fine Kelvin color temperature setting Auto, 8 Modes (when Auto is selected, TTL white balance with main image sensor and 420- segment RGB sensor is available) fine-tuning possible |
| Interface | Hi-speed USB NTSC PAL |
| Lens Mount | Nikon F bayonet mount |
| Compatible Lenses | AF-S and AF-I NIKKOR: All functions supportedType G or D AF NIKKOR not equipped with an autofocus motor: All functions supported except autofocus. Non-Type G or D AF NIKKOR not equipped with an autofocus motor: All functions supported except 3D color matrix metering II and autofocus. IX-NIKKOR and AF-NIKKOR for F3AF: Not supported. Type D PC NIKKOR: All functions supported except some shooting modes.AI-P NIKKOR: All functions supported except 3D color matrix metering IINon-CPU: Autofocus not supported. Can be used in exposure mode d, but exposure meter does not function.Lens with maximum aperture of f/5.6 or faster: Electronic rangefinder can be used. |
| Picture Angle | Equivalent in 35mm (135) format is approx. 1.5X lens focal length |
| Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
| Viewfinder Frame Coverage | Approx. 95% |
| Viewfinder Diopter Adjustment | -1.7 to +0.5 m-1 |
| Viewfinder Eyepoint | 18mm (-1.0m-1) |
| Reflex Mirror | Quick-return type |
| Focusing Screen | Type B BriteView Clear Matte screen Mark V with superimposed focus brackets |
| Viewfinder Magnification | Approx. 0.8x (50mm f/1.4 lens at infinity; -1.0m-1) |
| Autofocus System | TTL phase detection by Nikon Multi-CAM1000 autofocus module |
| Maximum Autofocus Areas/Points | 11 |
| Autofocus Sensitivity | -1 to +19 EV (ISO100) |
| Focus Modes | Single-servo AF (S) Continuous-servo (C) Manual Auto |
| Single-point AF Mode | YES |
| Dynamic AF Mode | YES |
| Auto-area AF Mode | YES |
| Focus Lock | Half press of shutter-release button (single-point AF in AF-S) |
| Automatic Exposure Scene Modes | YES |
| Picture Control | Standard Neutral Vivid Monochrome Portrait Landscape |
| In-Camera Image Editing | Trim D-Lighting Color Balance Filter Effects Monochrome Stop Motion Color Balance NEF (RAW) processing Quick retouch Small picture Red-eye correction Color Outline Miniature Effect Before and After |
| Built-in Flash | YES |
| External Flash Shoe | YES |
| Built-in Flash Distance | Guide Number Approx. 12/39, 13/43 with manual flash (m/ft, ISO 100, 20 °C/68 °F) |
| Dust-Off Reference Photo | YES |
| Nikon Creative Lighting System Compatibility | YES |
| Flash Sync Speed | Up to 1/200 |
| X-Sync Speed | Up to 1/200 |
| Flash Sync Modes | Front-curtain sync (normal) Slow sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Flash cancel/ flash off |
| Flash Control | i-TTL flash control by 420-segment RGB sensor. i-TTL balanced fill-flash for digital SLR and standard i-TTL fill-flash for digital SLR available when CPU lens is used with built-in flash, SB-400, SB-900, SB-800, and SB-600. Non-TTL Auto with SB-900, or SB-800.
|
| Accessory Shoe | YES |
| Self-timer | Electronically controlled timer with duration of 2, 5, 10 or 20 seconds |
| World Time Setting | YES |
| Date, Time and Daylight Savings Time Settings | YES |
| Battery Type | Rechargeable |
| Battery / Batteries | EN-EL9a Lithium-ion Battery |
| AC Adaptor | EH-5a AC Adapter (Used with Power Connector EP-5, available separately.) |
| Battery Charger | MH-23 Quick Charger |
| Image Comment | YES |
| Battery Life (shots per charge) | 500 shots (CIPA)
|
| Tripod Socket | ¼ inch 20 |
| Approx. Dimensions | Width 5.0 in. (126mm) Height 3.8 in. (94mm) Depth 2.5 in. (64mm)
|
| Approx. Weight | 16.1 oz. (485g) |
| Supported Languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
| Supplied Software | Software Suite CD-ROM |
| Optional Accessories | ML-L3 Wireless Remote Control, Capture NX 2, EP-5AC Adapter Connector, EH-5a AC Adapter, EG-D100 Video Cable, CF-DC1 Semi-Soft Case, Speedlight SB-900, SB-600, SB-400, R1C1 |
| Supplied Accessories | - EN-EL9a Rechargeable Li-ion Battery
- MH-23 Quick Charger
- UC-E4 USB Cable
- DK-20 Rubber Eyecup
- AN-DC1 AN-DC3 Camera Strap
- BF-1A Body Cap
- DK-5 Eyepiece Cap
- BS-1 Accessory Shoe Cover
- Software Suite CD-ROM
*Supplied accessories may differ depending on country or area. |
No comments:
Post a Comment